Home

Niechlujny organiczny rama prevalence adjusted bias adjusted kappa Amazon faszyzm wino Trampolina

41st Annual Meeting of the Society for Medical Decision Making, Portland,  Oregon, October 20–23, 2019, 2020
41st Annual Meeting of the Society for Medical Decision Making, Portland, Oregon, October 20–23, 2019, 2020

Development and Initial Validation of a Frontline Health Worker mHealth  Assessment Platform (MEDSINC®) for Children 2–60 Months of Age in: The  American Journal of Tropical Medicine and Hygiene Volume 100 Issue 6 (2019)
Development and Initial Validation of a Frontline Health Worker mHealth Assessment Platform (MEDSINC®) for Children 2–60 Months of Age in: The American Journal of Tropical Medicine and Hygiene Volume 100 Issue 6 (2019)

Kappa and "Prevalence"
Kappa and "Prevalence"

The disagreeable behaviour of the kappa statistic - Flight - 2015 -  Pharmaceutical Statistics - Wiley Online Library
The disagreeable behaviour of the kappa statistic - Flight - 2015 - Pharmaceutical Statistics - Wiley Online Library

First, second, and third order bias corrections (also, my ugly R code for  the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and  Social Science
First, second, and third order bias corrections (also, my ugly R code for the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and Social Science

Measuring agreement of administrative data with chart data using prevalence  unadjusted and adjusted kappa | BMC Medical Research Methodology | Full Text
Measuring agreement of administrative data with chart data using prevalence unadjusted and adjusted kappa | BMC Medical Research Methodology | Full Text

Scatterplots of the original and the AV-adjusted scales for Rwanda (N... |  Download Scientific Diagram
Scatterplots of the original and the AV-adjusted scales for Rwanda (N... | Download Scientific Diagram

Suggestive diagnosis of attention-deficit/hyperactivity disorder in  indigenous children and adolescents from the Brazilian Amazon | European  Child & Adolescent Psychiatry
Suggestive diagnosis of attention-deficit/hyperactivity disorder in indigenous children and adolescents from the Brazilian Amazon | European Child & Adolescent Psychiatry

Inattentive responding can induce spurious associations between task  behaviour and symptom measures | Nature Human Behaviour
Inattentive responding can induce spurious associations between task behaviour and symptom measures | Nature Human Behaviour

Frontiers | The Role of Comparisons in Judgments of Loneliness
Frontiers | The Role of Comparisons in Judgments of Loneliness

Mean (standard deviation [SD]) energy and nutrient intakes, and... |  Download Table
Mean (standard deviation [SD]) energy and nutrient intakes, and... | Download Table

Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure  Expansion in the Brazilian Amazon: A Maximum Entropy Approach
Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure Expansion in the Brazilian Amazon: A Maximum Entropy Approach

Methodology | Pew Research Center
Methodology | Pew Research Center

Full article: Categorization optimization in the construction of thematic  products
Full article: Categorization optimization in the construction of thematic products

First, second, and third order bias corrections (also, my ugly R code for  the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and  Social Science
First, second, and third order bias corrections (also, my ugly R code for the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and Social Science

Continuous population-level monitoring of SARS-CoV-2 seroprevalence in a  large metropolitan region | medRxiv
Continuous population-level monitoring of SARS-CoV-2 seroprevalence in a large metropolitan region | medRxiv

Prevalence of depression and burden among informal care-givers of people  with dementia: a meta-analysis | Ageing & Society | Cambridge Core
Prevalence of depression and burden among informal care-givers of people with dementia: a meta-analysis | Ageing & Society | Cambridge Core

Cohen's kappa, 95%CI and prevalence-adjusted and bias-adjusted Cohen's... |  Download Table
Cohen's kappa, 95%CI and prevalence-adjusted and bias-adjusted Cohen's... | Download Table

Amazon.com: Everybody Lies: Big Data, New Data, and What the Internet Can  Tell Us About Who We Really Are eBook : Stephens-Davidowitz, Seth: Kindle  Store
Amazon.com: Everybody Lies: Big Data, New Data, and What the Internet Can Tell Us About Who We Really Are eBook : Stephens-Davidowitz, Seth: Kindle Store

Electronic surveillance criteria for non–ventilator-associated  hospital-acquired pneumonia: Assessment of reliability and validity |  Infection Control & Hospital Epidemiology | Cambridge Core
Electronic surveillance criteria for non–ventilator-associated hospital-acquired pneumonia: Assessment of reliability and validity | Infection Control & Hospital Epidemiology | Cambridge Core

Global Protected Areas as refuges for amphibians and reptiles under climate  change | Nature Communications
Global Protected Areas as refuges for amphibians and reptiles under climate change | Nature Communications

Climatologies at high resolution for the earth's land surface areas |  Scientific Data
Climatologies at high resolution for the earth's land surface areas | Scientific Data

How deregulation, drought and increasing fire impact Amazonian biodiversity  | Nature
How deregulation, drought and increasing fire impact Amazonian biodiversity | Nature

Remote Sensing | Free Full-Text | Accounting for Training Data Error in  Machine Learning Applied to Earth Observations
Remote Sensing | Free Full-Text | Accounting for Training Data Error in Machine Learning Applied to Earth Observations

Bias and prevalence effects on kappa viewed in terms of sensitivity and  specificity - ScienceDirect
Bias and prevalence effects on kappa viewed in terms of sensitivity and specificity - ScienceDirect

Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure  Expansion in the Brazilian Amazon: A Maximum Entropy Approach
Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure Expansion in the Brazilian Amazon: A Maximum Entropy Approach

Continuous population-level monitoring of SARS-CoV-2 seroprevalence in a  large metropolitan region | medRxiv
Continuous population-level monitoring of SARS-CoV-2 seroprevalence in a large metropolitan region | medRxiv

Model performance as a function of species' prevalence class and sample...  | Download Scientific Diagram
Model performance as a function of species' prevalence class and sample... | Download Scientific Diagram